Product Details:
| Capacity | 5 Ton/hr |
| Automation Grade | Automatic and Semi Automatic |
| Material of Construction | SS 304 |
| End Product | Pulp/Puree |
| End Packaging | Pouches, Canned, Aseptic Drums |
| Also Suitable for | Mango |
| Suitable for | Mango |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5 Ton/hr |
| Automation Grade | Automatic |
| End Packaging | Pouches, Canned, Aseptic Drums |
| Suitable for | Mango |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Material of Construction | SS304, SS316 |
| Suitable for | Mango |
| Country of Origin | Made in India |
| Brand | Process Masters Equipment |
Product Details:
| Production Capacity | 150 bottle/min |
| Automation Grade | Automatic and Semi Automatic |
| Type | Hot Fill Juice |
| End Packaging | Plastic Bottles |
| Warranty | 1 year |
| Container Type | Bottle |
| Material of Construction | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 kg/hr |
| Snacks Type | Vegetable |
| Type Of Namkeen | Vegetable |
| Power | Variable |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Stages | Double |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Motor | 25 HP |
| Material | Stainless Steel |
| Brand | MADE IN INDIA - PROCESS MASTERS EQUIP |
| Frequency | 50 Hz |
| Grade | SS304 |
| Power Source | Electric |
| Voltage | 415 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Used To Process The Food |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 240 V |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Output | 100-200 kg/hr |
Product Details:
| Capacity | 5000 kg/hr |
| Automation Grade | Semi-Automatic |
| End Product | Canned Slice |
| End Packaging | Canned |
| Suitable for | Pineapple |
| Machine Power | 0-40 kw |
| Country of Origin | Made in India |
| Made for | Pineapple |
OUTPUT CAPACITY – 200KG/HR TO 4000KG/HR OF PREMIUM PINEAPPLE SLICES
END PRODUCT – HIGH-QUALITY CANNED PINEAPPLE SLICES
AUTOMATED SELECTION, CLEANING, SLICING AND STERILIZATION FOR HIGH QUALITY CANNED SLICES
CONNECTION VOLTAGE – 430 V , 3 Φ SUPPLY
POWER REQUIREMENTS – 10KW TO 50KW
PRODUCT PACKING – CANNED IN SYRUP, AVAILABLE IN 425GMS AND 850GMS SIZES
CONTROL SYSTEM – PLC-BASED WITH TOUCHSCREEN INTERFACE FOR PRECISION AND EASE OF USE
TOTAL STEAM REQUIRED – 300KGS PER HOUR FOR OPTIMAL PROCESSING AND STERILIZATION
PROCESS WATER REQUIRED – 500LPH FOR SMOOTH OPERATIONS AND CLEANING
EQUIPPED WITH INFEED TANK, PRODUCT PUMP, AND CORRUGATED HEAT EXCHANGER
MODULAR DESIGN – CUSTOMIZABLE TO FIT YOUR FACILITY
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kgs/hr to 5000 kgs/hr |
| Motor Power | 3 to 25 HP |
| Automation Grade | Automatic |
| Capacity(LPH) | 600 |
| Power Source | Electric |
| Usage | Food Processing |
| Phase | Three Phase |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Motor Type | AC Motor |
SCREW PRESS FOR DEWATERING OF FRUITS AND VEGETABLES
HOLDING CAPACITY – 100 KGS/HR TO 5000KGS/HR
ELECTRIC POWER REQUIREMENT – 3 TO 25 HP
FRAMEWORK – SS304 RIGID SUPPORTED ON TUBE STRUCTURE
FILTER WEDGE ASSEMBLY – SS304 FOR JUICE SEPARATION
PRESSURE PLATE ASSEMBLY – MANUALLY ADJUSTABLE FOR DISCHARGE CONTROL
SCREW ASSEMBLY – VARIABLE PITCH FOR BETTER COMPRESSION
MAINTENANCE – EASY ACCESS TO COMPONENTS
MATERIAL – FOOD-GRADE STAINLESS STEEL
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Continuous Type |
| Material | Stainless Steel 304 |
| Capacity | 500 Kg/hr |
| Power | 1500 Watt |
| Technology | Brush Washing |
| Suitable for | Any Fruits & Vegetables |
| Phase Type | Three Phase |
| Automation Grade | Semi Automatic |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Stainless Steel |
| Dimension | 1200 X 750 X 1000 mm |
| Is it Portable | No |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity(kg) | 300 kg/hr |
| Capacity | 300 kg/hr |
| Material | SS 304 |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
CAPACITY – 200-300 KG/BATCH, IDEAL FOR READY-TO-EAT/COOK PRODUCTS
POWER – 8.5KW CONNECTED LOAD, 7KW DURING STERILIZATION AT 121°C AT DYNAMIC INPUT TIME
STEAM – 250 KG/CYCLE AT 0.3 MPA.
WATER – 1.2 TONNE OF REUSABLE OF SOFT WATER, 8 M³ OF STORAGE OF COOLING WATER
AIR – 0.8 M³/MIN AT 6-8 MPA, 1 M³ STORAGE TANK
PUMP – CIRCULATION PUMP WITH VARIABLE FLOW RATES FOR HEATING AND COOLING PHASES
DIMENSIONS – COMPACT DESIGN, CUSTOMIZABLE TO FIT VARIOUS FACILITY SIZES
CONTROL SYSTEM – FULLY AUTOMATIC PLC SYSTEM WITH SENSORS AND INTEGRATED SAFETY DEVICES
SAFETY – INTERLOCKING, RELIEF VALVES, ALARM SYSTEM, AND OPTIONAL PAPER RECORDER
MATERIAL – FOOD GRADE STAINLESS STEEL BASKETS AND SEALING COMPONENTS FOR HIGH HYGIENE
CYCLE TIME – DYNAMIC CYCLE TIME AS PER PRODUCT REQUIREMENTS
Product Details:
| Power Consumption | 15KW |
| Production Capacity | 250 LITRES TO 1000 LITRES |
| Frequency | 220 Hz |
| Voltage | 430 V |
| Phase | Three Phase |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
Product Details:
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2500 kgs per hr upto 5000 kgs per hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 2 HP |
| Body Material | Stainless Steel |
| Voltage | 240 V |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 5000 |
| Brand | PROCESS MASTERS EQUIPMENT'S |
| Material | SS 304 |
| Power Source | 3 PHASE |
| Voltage | 430 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Used for Fruits |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Phase | Single Phase |
| Brand | PM |
| Material | Stainless Steel |
| Capacity | 2000 kgs per hr upto 4000 kgs per hr |